Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
ROBERT MCMANUS HARRISON-ORR AIR COND 2006 10 200.00 19.00
ROBERT MCWATERS ALLSTATE SHEET METAL 2006 10 150.00 0.00
JAMES MERIDA EAGLE METAL SPECIALTIES 2006 10 200.00 0.00
ANTHONY MONTMORE HARRISON-ORR AIR COND 2006 10 200.00 68.75
GEORGE MONTOYA SWANDA BROTHERS 2006 10 160.00 50.00
DUSTIN MOORE MATHERLY MECHANICAL 2006 10 191.00 4.00
STEVEN MORALES STEWART ENVIRONMENTAL AIR SYS 2006 10 40.00 0.00
STEVEN MORALES SWANDA BROTHERS 2006 10 120.00 40.00
DARRELL MORSE MATHERLY MECHANICAL 2006 10 196.00 0.00
BILL MULLINAX KEAS STAINLESS STEEL FAB, INC 2006 10 192.25 0.00