Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
CAMRON MUTTELOKE HARRISON-ORR AIR COND 2006 10 192.00 19.50
JOHN MUTZ UNITED MECHANICAL 2006 10 152.00 2.50
JEFFREY NELSON STANDARD ROOFING COMPANY 2006 10 120.00 0.00
MATTHEW NELSON GLOVER SHEET METAL, INC. 2006 10 160.00 16.00
KEVIN NICHOLSON NICOMA PARK SHEET METAL 2006 10 160.00 17.50
ERIC NISSEN EAGLE METAL SPECIALTIES 2006 10 195.50 0.00
ERIC NIXON HARRISON-ORR AIR COND 2006 10 140.00 0.00
RANDY NORTON UNITED MECHANICAL 2006 10 152.00 0.00
KENNETH NOVOTNY MATHERLY MECHANICAL 2006 10 200.00 10.00
JOHN OSBORNE KEAS STAINLESS STEEL FAB, INC 2006 10 172.15 0.00