Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
RONNIE LAWSON, JR SWANDA BROTHERS 2004 7 178.00 14.00
DEAN LEE MATHERLY MECHANICAL 2004 7 190.00 4.00
FRANK LEHENBAUER NICOMA PARK SHEET METAL 2004 7 112.00 0.00
KENNETH LEHENBAUER SWANDA BROTHERS 2004 7 174.50 16.00
JOHN LEMONS MATHERLY MECHANICAL 2004 7 184.00 0.00
CARTER LESTER SWANDA BROTHERS 2004 7 191.75 8.50
RICHARD LITTLE KEAS STAINLESS STEEL FAB, INC 2004 7 191.11 0.00
CHRIS LLOYD ACP SHEET METAL COMPANY 2004 7 179.50 0.00
MICHAEL LONDON SHEET METAL WORKERS LOC 124 2004 7 200.00 0.00
TRENT LONDON SWANDA BROTHERS 2004 7 166.50 10.50