Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
ROBERT MCWATERS MATHERLY MECHANICAL 2004 7 179.00 20.00
JAMES MERIDA MATHERLY MECHANICAL 2004 7 192.00 26.50
ANTHONY MONTMORE HARRISON-ORR AIR COND 2004 7 152.00 3.50
GEORGE MONTOYA EAGLE METAL SPECIALTIES 2004 7 80.00 0.00
STEVEN MORALES STEWART ENVIRONMENTAL AIR SYS 2004 7 152.00 0.00
GUS MORRISON UNITED MECHANICAL 2004 7 48.00 8.00
GUS MORRISON ALLSTATE SHEET METAL 2004 7 56.00 0.00
DARRELL MORSE MATHERLY MECHANICAL 2004 7 179.00 59.00
BILL MULLINAX KEAS STAINLESS STEEL FAB, INC 2004 7 232.50 0.00
DANIEL MURPHY ALLSTATE SHEET METAL 2004 7 144.00 0.00