Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
MARK HENSLEY SHEET METAL SERVICE COMPANY 2002 3 188.50 3.50
STEVEN HERRING ALLSTATE SHEET METAL 2002 3 153.50 13.50
WILLIAM HIATT HARRISON-ORR AIR COND 2002 3 160.00 24.50
CLARENCE HILL SWANDA BROTHERS 2002 3 171.00 12.00
DONNY HILL KEAS STAINLESS STEEL FAB, INC 2002 3 197.76 0.00
JOE HILL UNITED MECHANICAL 2002 3 160.00 1.50
RONALD HILL LIBERTY SHEET METAL, INC. 2002 3 80.00 0.00
RONALD HILL INDUSTRIAL SHEET METAL 2002 3 112.00 0.00
TERENCE HILL INDUSTRIAL SHEET METAL 2002 3 160.00 0.00
HORACE HINOJOSA, JR NICOMA PARK SHEET METAL 2002 3 158.50 0.00