Skip to main content

Member Hours

Name Contractor Year month Regular Hours Overtime Hours
STANLEY KITCHELL SHEET METAL SERVICE COMPANY 2002 3 192.00 1.00
STEPHEN KITCHELL SHEET METAL SERVICE COMPANY 2002 3 200.00 0.00
ALAN KLECKNER HARRISON-ORR AIR COND 2002 3 160.00 25.00
JOSEPH KORNMEYER MATHERLY MECHANICAL 2002 3 156.00 21.00
RONALD LANDERS UNITED MECHANICAL 2002 3 160.00 0.00
FRANK LEHENBAUER INDUSTRIAL SHEET METAL 2002 3 160.00 0.00
KENNETH LEHENBAUER SHEET METAL SERVICE COMPANY 2002 3 190.50 0.00
JOHN LEMONS MATHERLY MECHANICAL 2002 3 158.50 0.00
RICHARD LITTLE KEAS STAINLESS STEEL FAB, INC 2002 3 199.43 0.00
CHRIS LLOYD INDUSTRIAL SHEET METAL 2002 3 160.00 0.00