Skip to main content

MRF Contractors

Add MRF Contractor

Target Job Name Contract Won Estimated Journeyperson Hours Estimated Apprentice Hours Estimated Pre-Apprentice Hours
830 HARRISON-ORR AIR COND P 359.00 48.00 0.00
834 DENSE MECHANICAL CONTRACTORS N 318.00 297.00 0.00
825 NICOMA PARK SHEET METAL N 380.00 140.00 0.00
837 B & M SHEET METAL, INC. N 560.00 200.00 0.00
837 ALLSTATE SHEET METAL N 2748.00 0.00 0.00
837 INDUSTRIAL SHEET METAL N 1736.00 579.00 0.00
837 NICOMA PARK SHEET METAL N 1450.00 350.00 0.00
844 NICOMA PARK SHEET METAL N 1055.00 500.00 0.00
844 INDUSTRIAL SHEET METAL N 891.00 297.00 0.00
839 B & M SHEET METAL, INC. N 2820.00 2220.00 0.00
839 INDUSTRIAL SHEET METAL N 4685.00 1562.00 0.00
839 ALLSTATE SHEET METAL N 4958.00 0.00 0.00
833 DENSE MECHANICAL CONTRACTORS N 584.00 584.00 0.00
835 ALLSTATE SHEET METAL N 620.00 0.00 0.00
835 INDUSTRIAL SHEET METAL N 323.00 108.00 0.00
835 B & M SHEET METAL, INC. N 260.00 100.00 0.00
835 HARRISON-ORR AIR COND N 554.00 96.00 0.00
907 ALLSTATE SHEET METAL N 914.00 0.00 0.00
841 INDUSTRIAL SHEET METAL P 865.00 288.00 0.00
845 TRADE MECHANICAL CONTRACTORS Y 0.00 0.00 0.00
842 ALLSTATE SHEET METAL N 4283.00 0.00 0.00
842 MATHERLY MECHANICAL N 5490.00 0.00 0.00
842 ACP SHEET METAL COMPANY Y 2360.00 790.00 0.00
842 HARRISON-ORR AIR COND N 3345.00 750.00 0.00
842 B & M SHEET METAL, INC. N 1050.00 520.00 0.00