Skip to main content

MRF Contractors

Add MRF Contractor

Target Job Name Contract Won Estimated Journeyperson Hours Estimated Apprentice Hours Estimated Pre-Apprentice Hours
807 HARRISON-ORR AIR COND N 609.00 116.00 0.00
807 ACP SHEET METAL COMPANY Y 441.00 109.00 0.00
824 DENSE MECHANICAL CONTRACTORS Y 1244.00 1243.00 0.00
928 NICOMA PARK SHEET METAL P 800.00 140.00 0.00
847 ALLSTATE SHEET METAL Y 2602.00 0.00 0.00
882 INDUSTRIAL SHEET METAL N 1058.00 353.00 0.00
882 ALLSTATE SHEET METAL N 1700.00 0.00 0.00
882 B & M SHEET METAL, INC. N 400.00 360.00 0.00
850 HARRISON-ORR AIR COND N 771.00 104.00 0.00
843 ALLSTATE SHEET METAL P 14095.00 0.00 0.00
843 B & M SHEET METAL, INC. P 6200.00 3500.00 0.00
843 HARRISON-ORR AIR COND P 9721.00 1628.00 0.00
843 INDUSTRIAL SHEET METAL P 12964.00 4321.00 0.00
843 ACP SHEET METAL COMPANY P 9000.00 2275.00 0.00
843 MATHERLY MECHANICAL P 14000.00 0.00 0.00
843 SWANDA BROTHERS P 10700.00 2300.00 0.00
878 SHEET METAL SERVICE COMPANY Y 1500.00 0.00 0.00
912 ALLSTATE SHEET METAL N 2563.00 0.00 0.00
917 B & M SHEET METAL, INC. N 500.00 460.00 0.00
917 INDUSTRIAL SHEET METAL N 498.00 166.00 0.00
917 HARRISON-ORR AIR COND N 780.00 100.00 0.00
910 DENSE MECHANICAL CONTRACTORS N 311.00 311.00 0.00
911 SHEET METAL SERVICE COMPANY Y 1250.00 0.00 0.00
903 ALLSTATE SHEET METAL N 32800.00 0.00 0.00
903 ACP SHEET METAL COMPANY Y 12560.00 3565.00 0.00