Skip to main content

MRF Contractors

Add MRF Contractor

Target Job Name Contract Won Estimated Journeyperson Hours Estimated Apprentice Hours Estimated Pre-Apprentice Hours
891 INDUSTRIAL SHEET METAL P 516.00 172.00 0.00
889 B & M SHEET METAL, INC. N 1260.00 1260.00 0.00
889 ALLSTATE SHEET METAL N 3314.00 0.00 0.00
889 INDUSTRIAL SHEET METAL Y 2916.00 972.00 0.00
889 HARRISON-ORR AIR COND N 1970.00 640.00 0.00
896 HARRISON-ORR AIR COND P 4220.00 1254.00 0.00
896 UNITED MECHANICAL P 6323.00 0.00 0.00
896 B & M SHEET METAL, INC. P 2600.00 2300.00 0.00
896 INDUSTRIAL SHEET METAL P 5153.00 1718.00 0.00
896 ALLSTATE SHEET METAL P 8340.00 0.00 0.00
896 SWANDA BROTHERS P 8814.00 0.00 0.00
528 TRADE MECHANICAL CONTRACTORS Y 85.50 85.50 0.00
899 INDUSTRIAL SHEET METAL N 891.00 297.00 0.00
898 SOUTHWESTERN ROOFING & METAL Y 500.00 250.00 0.00
875 HARRISON-ORR AIR COND N 2795.00 1146.00 0.00
875 INDUSTRIAL SHEET METAL N 3456.00 1152.00 0.00
875 ALLSTATE SHEET METAL N 3804.00 0.00 0.00
875 SWANDA BROTHERS N 5239.00 0.00 0.00
875 ACP SHEET METAL COMPANY N 2315.00 630.00 0.00
875 UNITED MECHANICAL N 4300.00 0.00 0.00
875 B & M SHEET METAL, INC. Y 2580.00 1200.00 0.00
893 ACP SHEET METAL COMPANY Y 801.00 250.00 0.00
537 TRADE MECHANICAL CONTRACTORS P 200.00 100.00 0.00
546 INDUSTRIAL SHEET METAL N 534.00 178.00 0.00
546 ALLSTATE SHEET METAL N 920.00 0.00 0.00